Sizing Guide

Body Jewellery Sizing Guide

BODY JEWELLERY SIZES & MEASURING
 
GAUGE CONVERSIONS
IMPERIAL METRICAL IMPERIAL METRICAL
22g: 0.6 mm 9/16": 14 mm
20g: 0.8mm 5/8": 16mm
18g": 1mm 11/16": 18mm
16g: 1.2mm 13/16": 20mm
14g: 1.6mm 7/8": 22mm
12g: 2mm 1": 25mm
10g: 2.5mm 11/8": 28mm
8g: 3mm 11/4": 32mm
6g: 4mm 13/8": 35mm
4g: 5mm 11/2": 38mm
2g: 6mm 15/8": 42mm
0g: 8mm 13/4": 45mm
00g: 10mm 17/8": 48mm
1/2": 12mm 2": 52mm
LENGTH CONVERSIONS
IMPERIAL METRICAL IMPERIAL METRICAL
1/5": 5 mm 11/2": 38mm
1/4": 6mm 15/8": 42mm
5/16": 8mm 13/4": 45mm
3/8": 10mm 17/8": 48mm
7/16": 11mm 2": 52mm
1/2": 12mm    
9/16" 14mm    
5/8" 16mm    
3/4": 19mm    
7/8": 22mm    
1": 25mm    
11/8": 28mm    
11/4": 32mm    
13/8": 35mm    
Body Jewelry Measures
 
Body Jewelry Measures
 
Achadirect Piercing Crystal Color Chart
Achadirect CZ Color Chart